Attendee Demographics

| Denomination | % of total |
|---|---|
| Non-Denominational | 19% |
| Southern Baptist | 11% |
| Baptist | 9% |
| Presbyterian | 7% |
| Lutheran | 6% |
| United Methodist | 4% |
| Assembly of God | 5% |
| Christian Church | 5% |
| Church of Christ | 4% |
| American Baptist | 3% |
| Pentecostal | 2% |
| Church of God | 2% |
| Bible Church | 2% |
| Nazarene | 2% |
Denomination with 1% or less: Christian Missionary Alliance, Free Methodist, Reformed, Evangelical Free, Seventh Day Adventist, Christian Reformed Church, Congregational, Episcopal-Anglican, Foursquare, Mennonite, Catholic, Wesleyan, Charismatic, Disciples of Christ, Evangelical, Vineyard
| Region | % of Total | States Included |
|---|---|---|
| SouthWest | 46% | CA, NV, UT, AZ, CO, NM , HI |
| South | 25% | TX, OK, AR, LA, MS, KY, TN, AL, GA, NC, SC, FL |
| MidWest | 13% | ND, SD, NE, KS, MN, IA, MO, WI, IL, IN, MI, OH |
| NorthWest | 5% | WA, OR, ID, MT, WY |
| NorthEast | 10% | VA, WV, DC, MD, DE, NJ, PA, NY CT, RI, MA, VT, NH, ME |
| Canada | 2% | All Territories |


